Exam 20574

20574 - REGULATION AND ECONOMICS OF HEALTHCARE INDUSTRY

 

Degree program Type   Date Time No. of registrations Registration deadline
SHOW GROUPS CLMG S   06/09/2024 11.30 0 02/09/2024
SHOW GROUPS M S   06/09/2024 11.30 0 02/09/2024
SHOW GROUPS IM S   06/09/2024 11.30 0 02/09/2024
SHOW GROUPS MM S   06/09/2024 11.30 0 02/09/2024
SHOW GROUPS AFC S   06/09/2024 11.30 0 02/09/2024
SHOW GROUPS CLEFIN-FINANCE S   06/09/2024 11.30 0 02/09/2024
SHOW GROUPS CLELI S   06/09/2024 11.30 0 02/09/2024
SHOW GROUPS ACME S   06/09/2024 11.30 0 02/09/2024
SHOW GROUPS DES-ESS S   06/09/2024 11.30 0 02/09/2024
SHOW GROUPS EMIT S   06/09/2024 11.30 0 02/09/2024
SHOW GROUPS GIO S   06/09/2024 11.30 0 02/09/2024
SHOW GROUPS DSBA S   06/09/2024 11.30 0 02/09/2024
SHOW GROUPS PPA S   06/09/2024 11.30 0 02/09/2024
SHOW GROUPS FIN S   06/09/2024 11.30 0 02/09/2024
  CLMG PI   28/10/2024 16.30 0 22/10/2024
  M PI   28/10/2024 16.30 0 22/10/2024
  IM PI   28/10/2024 16.30 0 22/10/2024
  MM PI   28/10/2024 16.30 0 22/10/2024
  AFC PI   28/10/2024 16.30 0 22/10/2024
  CLEFIN-FINANCE PI   28/10/2024 16.30 0 22/10/2024
  CLELI PI   28/10/2024 16.30 0 22/10/2024
  ACME PI   28/10/2024 16.30 0 22/10/2024
  DES-ESS PI   28/10/2024 16.30 0 22/10/2024
  EMIT PI   28/10/2024 16.30 0 22/10/2024
  GIO PI   28/10/2024 16.30 0 22/10/2024
  DSBA PI   28/10/2024 16.30 0 22/10/2024
  PPA PI   28/10/2024 16.30 0 22/10/2024
  FIN PI   28/10/2024 16.30 0 22/10/2024
  AI PI   28/10/2024 16.30 0 22/10/2024
  CLMG S(**)   10/12/2024 16.30 0 04/12/2024
  M S(**)   10/12/2024 16.30 0 04/12/2024
  IM S(**)   10/12/2024 16.30 0 04/12/2024
  MM S(**)   10/12/2024 16.30 0 04/12/2024
  AFC S(**)   10/12/2024 16.30 0 04/12/2024
  CLELI S(**)   10/12/2024 16.30 0 04/12/2024
  ACME S(**)   10/12/2024 16.30 0 04/12/2024
  DES-ESS S(**)   10/12/2024 16.30 0 04/12/2024
  EMIT S(**)   10/12/2024 16.30 0 04/12/2024
  GIO S(**)   10/12/2024 16.30 0 04/12/2024
  DSBA S(**)   10/12/2024 16.30 0 04/12/2024
  PPA S(**)   10/12/2024 16.30 0 04/12/2024
  FIN S(**)   10/12/2024 16.30 0 04/12/2024
  AI S(**)   10/12/2024 16.30 0 04/12/2024
  CLMG S   15/01/2025 16.30 0 09/01/2025
  CLMG PI   15/01/2025 16.30 0 09/01/2025
  M S   15/01/2025 16.30 0 09/01/2025
  M PI   15/01/2025 16.30 0 09/01/2025
  IM S   15/01/2025 16.30 0 09/01/2025
  IM PI   15/01/2025 16.30 0 09/01/2025
  MM S   15/01/2025 16.30 0 09/01/2025
  MM PI   15/01/2025 16.30 0 09/01/2025
  AFC S   15/01/2025 16.30 0 09/01/2025
  AFC PI   15/01/2025 16.30 0 09/01/2025
  CLEFIN-FINANCE S   15/01/2025 16.30 0 09/01/2025
  CLEFIN-FINANCE PI   15/01/2025 16.30 0 09/01/2025
  CLELI S   15/01/2025 16.30 0 09/01/2025
  CLELI PI   15/01/2025 16.30 0 09/01/2025
  ACME S   15/01/2025 16.30 0 09/01/2025
  ACME PI   15/01/2025 16.30 0 09/01/2025
  DES-ESS S   15/01/2025 16.30 0 09/01/2025
  DES-ESS PI   15/01/2025 16.30 0 09/01/2025
  EMIT S   15/01/2025 16.30 0 09/01/2025
  EMIT PI   15/01/2025 16.30 0 09/01/2025
  GIO S   15/01/2025 16.30 0 09/01/2025
  GIO PI   15/01/2025 16.30 0 09/01/2025
  DSBA S   15/01/2025 16.30 0 09/01/2025
  DSBA PI   15/01/2025 16.30 0 09/01/2025
  PPA S   15/01/2025 16.30 0 09/01/2025
  PPA PI   15/01/2025 16.30 0 09/01/2025
  FIN S   15/01/2025 16.30 0 09/01/2025
  FIN PI   15/01/2025 16.30 0 09/01/2025
  AI S   15/01/2025 16.30 0 09/01/2025
  AI PI   15/01/2025 16.30 0 09/01/2025
  CLMG S   28/01/2025 11.30 0 22/01/2025
  M S   28/01/2025 11.30 0 22/01/2025
  IM S   28/01/2025 11.30 0 22/01/2025
  MM S   28/01/2025 11.30 0 22/01/2025
  AFC S   28/01/2025 11.30 0 22/01/2025
  CLEFIN-FINANCE S   28/01/2025 11.30 0 22/01/2025
  CLELI S   28/01/2025 11.30 0 22/01/2025
  ACME S   28/01/2025 11.30 0 22/01/2025
  DES-ESS S   28/01/2025 11.30 0 22/01/2025
  EMIT S   28/01/2025 11.30 0 22/01/2025
  GIO S   28/01/2025 11.30 0 22/01/2025
  DSBA S   28/01/2025 11.30 0 22/01/2025
  PPA S   28/01/2025 11.30 0 22/01/2025
  FIN S   28/01/2025 11.30 0 22/01/2025
  AI S   28/01/2025 11.30 0 22/01/2025
  CLMG S   05/09/2025 11.30 0 01/09/2025
  M S   05/09/2025 11.30 0 01/09/2025
  IM S   05/09/2025 11.30 0 01/09/2025
  MM S   05/09/2025 11.30 0 01/09/2025
  AFC S   05/09/2025 11.30 0 01/09/2025
  CLEFIN-FINANCE S   05/09/2025 11.30 0 01/09/2025
  CLELI S   05/09/2025 11.30 0 01/09/2025
  ACME S   05/09/2025 11.30 0 01/09/2025
  DES-ESS S   05/09/2025 11.30 0 01/09/2025
  EMIT S   05/09/2025 11.30 0 01/09/2025
  GIO S   05/09/2025 11.30 0 01/09/2025
  DSBA S   05/09/2025 11.30 0 01/09/2025
  PPA S   05/09/2025 11.30 0 01/09/2025
  FIN S   05/09/2025 11.30 0 01/09/2025
  AI S   05/09/2025 11.30 0 01/09/2025

Key:
PI =  Partial exam
S =  Written exam
O =  Oral exam
(**) Supplementary exam session reserved for specific students only. For further information check the exam section in the Guide to the University.
N.B. Students can take exams in all sessions as long as they satisfy the attendance requirements (semester course lessons in the study plan must be finished)
To access the partial exams scheduled at the end of each teaching semester, there are some limitations. Check the Guide to the University > Exams.