20543 - SOCIAL MEDIA MARKETING
Degree program | Type | Date | Time | No. of registrations | Registration deadline | ||||||||
CLMG | S(**) | 17/12/2024 | 11.30 | 31 | 11/12/2024 | ||||||||
M | S(**) | 17/12/2024 | 11.30 | 2 | 11/12/2024 | ||||||||
IM | S(**) | 17/12/2024 | 11.30 | 0 | 11/12/2024 | ||||||||
MM | S(**) | 17/12/2024 | 11.30 | 3 | 11/12/2024 | ||||||||
AFC | S(**) | 17/12/2024 | 11.30 | 0 | 11/12/2024 | ||||||||
CLELI | S(**) | 17/12/2024 | 11.30 | 0 | 11/12/2024 | ||||||||
ACME | S(**) | 17/12/2024 | 11.30 | 0 | 11/12/2024 | ||||||||
DES-ESS | S(**) | 17/12/2024 | 11.30 | 0 | 11/12/2024 | ||||||||
EMIT | S(**) | 17/12/2024 | 11.30 | 1 | 11/12/2024 | ||||||||
GIO | S(**) | 17/12/2024 | 11.30 | 0 | 11/12/2024 | ||||||||
PPA | S(**) | 17/12/2024 | 11.30 | 0 | 11/12/2024 | ||||||||
FIN | S(**) | 17/12/2024 | 11.30 | 0 | 11/12/2024 | ||||||||
AI | S(**) | 17/12/2024 | 11.30 | 0 | 11/12/2024 | ||||||||
CLMG | S | 10/01/2025 | 11.30 | 3 | 03/01/2025 | ||||||||
M | S | 10/01/2025 | 11.30 | 3 | 03/01/2025 | ||||||||
IM | S | 10/01/2025 | 11.30 | 2 | 03/01/2025 | ||||||||
|
|||||||||||||
MM | S | 10/01/2025 | 11.30 | 13 | 03/01/2025 | ||||||||
AFC | S | 10/01/2025 | 11.30 | 0 | 03/01/2025 | ||||||||
CLEFIN-FINANCE | S | 10/01/2025 | 11.30 | 0 | 03/01/2025 | ||||||||
CLELI | S | 10/01/2025 | 11.30 | 0 | 03/01/2025 | ||||||||
ACME | S | 10/01/2025 | 11.30 | 2 | 03/01/2025 | ||||||||
DES-ESS | S | 10/01/2025 | 11.30 | 0 | 03/01/2025 | ||||||||
EMIT | S | 10/01/2025 | 11.30 | 4 | 03/01/2025 | ||||||||
GIO | S | 10/01/2025 | 11.30 | 0 | 03/01/2025 | ||||||||
PPA | S | 10/01/2025 | 11.30 | 0 | 03/01/2025 | ||||||||
FIN | S | 10/01/2025 | 11.30 | 0 | 03/01/2025 | ||||||||
AI | S | 10/01/2025 | 11.30 | 0 | 03/01/2025 | ||||||||
CLMG | S | 23/01/2025 | 16.30 | 1 | 17/01/2025 | ||||||||
M | S | 23/01/2025 | 16.30 | 2 | 17/01/2025 | ||||||||
IM | S | 23/01/2025 | 16.30 | 0 | 17/01/2025 | ||||||||
MM | S | 23/01/2025 | 16.30 | 2 | 17/01/2025 | ||||||||
AFC | S | 23/01/2025 | 16.30 | 0 | 17/01/2025 | ||||||||
CLEFIN-FINANCE | S | 23/01/2025 | 16.30 | 0 | 17/01/2025 | ||||||||
CLELI | S | 23/01/2025 | 16.30 | 0 | 17/01/2025 | ||||||||
ACME | S | 23/01/2025 | 16.30 | 1 | 17/01/2025 | ||||||||
DES-ESS | S | 23/01/2025 | 16.30 | 0 | 17/01/2025 | ||||||||
EMIT | S | 23/01/2025 | 16.30 | 1 | 17/01/2025 | ||||||||
GIO | S | 23/01/2025 | 16.30 | 0 | 17/01/2025 | ||||||||
PPA | S | 23/01/2025 | 16.30 | 0 | 17/01/2025 | ||||||||
FIN | S | 23/01/2025 | 16.30 | 0 | 17/01/2025 | ||||||||
AI | S | 23/01/2025 | 16.30 | 0 | 17/01/2025 | ||||||||
CLMG | S | 04/09/2025 | 16.30 | 0 | 29/08/2025 | ||||||||
M | S | 04/09/2025 | 16.30 | 0 | 29/08/2025 | ||||||||
IM | S | 04/09/2025 | 16.30 | 0 | 29/08/2025 | ||||||||
MM | S | 04/09/2025 | 16.30 | 0 | 29/08/2025 | ||||||||
AFC | S | 04/09/2025 | 16.30 | 0 | 29/08/2025 | ||||||||
CLEFIN-FINANCE | S | 04/09/2025 | 16.30 | 0 | 29/08/2025 | ||||||||
CLELI | S | 04/09/2025 | 16.30 | 0 | 29/08/2025 | ||||||||
ACME | S | 04/09/2025 | 16.30 | 0 | 29/08/2025 | ||||||||
DES-ESS | S | 04/09/2025 | 16.30 | 0 | 29/08/2025 | ||||||||
EMIT | S | 04/09/2025 | 16.30 | 0 | 29/08/2025 | ||||||||
GIO | S | 04/09/2025 | 16.30 | 0 | 29/08/2025 | ||||||||
PPA | S | 04/09/2025 | 16.30 | 0 | 29/08/2025 | ||||||||
FIN | S | 04/09/2025 | 16.30 | 0 | 29/08/2025 | ||||||||
AI | S | 04/09/2025 | 16.30 | 0 | 29/08/2025 |
Key: | ||
PI | = | Partial exam |
S | = | General written exam |
O | = | General oral exam |
(**) | Supplementary exam session reserved for specific students only. For further information check the exam section in the Guide to the University. | |
N.B. | Students can take exams in all sessions as long as they satisfy the attendance requirements (semester course lessons in the study plan must be finished) | |
To access the partial exams scheduled at the end of each teaching semester, there are some limitations. Check the Guide to the University > Exams. |