20516 - MANAGEMENT OF INTERNATIONAL ORGANIZATIONS AND NGO'S
Degree program | Type | Date | Time | No. of registrations | Registration deadline | ||||||||
CLMG | PI | 12/03/2025 | 09.00 | 0 | 06/03/2025 | ||||||||
M | PI | 12/03/2025 | 09.00 | 1 | 06/03/2025 | ||||||||
IM | PI | 12/03/2025 | 09.00 | 0 | 06/03/2025 | ||||||||
MM | PI | 12/03/2025 | 09.00 | 0 | 06/03/2025 | ||||||||
AFC | PI | 12/03/2025 | 09.00 | 0 | 06/03/2025 | ||||||||
CLEFIN-FINANCE | PI | 12/03/2025 | 09.00 | 0 | 06/03/2025 | ||||||||
CLELI | PI | 12/03/2025 | 09.00 | 0 | 06/03/2025 | ||||||||
ACME | PI | 12/03/2025 | 09.00 | 0 | 06/03/2025 | ||||||||
DES-ESS | PI | 12/03/2025 | 09.00 | 0 | 06/03/2025 | ||||||||
EMIT | PI | 12/03/2025 | 09.00 | 0 | 06/03/2025 | ||||||||
GIO | PI | 12/03/2025 | 09.00 | 2 | 06/03/2025 | ||||||||
DSBA | PI | 12/03/2025 | 09.00 | 0 | 06/03/2025 | ||||||||
PPA | PI | 12/03/2025 | 09.00 | 0 | 06/03/2025 | ||||||||
FIN | PI | 12/03/2025 | 09.00 | 0 | 06/03/2025 | ||||||||
TS | PI | 12/03/2025 | 09.00 | 0 | 06/03/2025 | ||||||||
AI | PI | 12/03/2025 | 09.00 | 0 | 06/03/2025 | ||||||||
CLMG | PI | 27/05/2025 | 14.00 | 0 | 21/05/2025 | ||||||||
CLMG | S | 27/05/2025 | 14.00 | 0 | 21/05/2025 | ||||||||
M | PI | 27/05/2025 | 14.00 | 0 | 21/05/2025 | ||||||||
M | S | 27/05/2025 | 14.00 | 0 | 21/05/2025 | ||||||||
IM | PI | 27/05/2025 | 14.00 | 0 | 21/05/2025 | ||||||||
IM | S | 27/05/2025 | 14.00 | 0 | 21/05/2025 | ||||||||
MM | PI | 27/05/2025 | 14.00 | 0 | 21/05/2025 | ||||||||
MM | S | 27/05/2025 | 14.00 | 0 | 21/05/2025 | ||||||||
AFC | PI | 27/05/2025 | 14.00 | 0 | 21/05/2025 | ||||||||
AFC | S | 27/05/2025 | 14.00 | 0 | 21/05/2025 | ||||||||
CLEFIN-FINANCE | PI | 27/05/2025 | 14.00 | 0 | 21/05/2025 | ||||||||
CLEFIN-FINANCE | S | 27/05/2025 | 14.00 | 0 | 21/05/2025 | ||||||||
CLELI | PI | 27/05/2025 | 14.00 | 0 | 21/05/2025 | ||||||||
CLELI | S | 27/05/2025 | 14.00 | 0 | 21/05/2025 | ||||||||
ACME | PI | 27/05/2025 | 14.00 | 0 | 21/05/2025 | ||||||||
ACME | S | 27/05/2025 | 14.00 | 0 | 21/05/2025 | ||||||||
DES-ESS | PI | 27/05/2025 | 14.00 | 0 | 21/05/2025 | ||||||||
DES-ESS | S | 27/05/2025 | 14.00 | 0 | 21/05/2025 | ||||||||
EMIT | PI | 27/05/2025 | 14.00 | 0 | 21/05/2025 | ||||||||
EMIT | S | 27/05/2025 | 14.00 | 0 | 21/05/2025 | ||||||||
GIO | PI | 27/05/2025 | 14.00 | 0 | 21/05/2025 | ||||||||
GIO | S | 27/05/2025 | 14.00 | 0 | 21/05/2025 | ||||||||
DSBA | PI | 27/05/2025 | 14.00 | 0 | 21/05/2025 | ||||||||
DSBA | S | 27/05/2025 | 14.00 | 0 | 21/05/2025 | ||||||||
PPA | PI | 27/05/2025 | 14.00 | 0 | 21/05/2025 | ||||||||
PPA | S | 27/05/2025 | 14.00 | 0 | 21/05/2025 | ||||||||
FIN | PI | 27/05/2025 | 14.00 | 0 | 21/05/2025 | ||||||||
FIN | S | 27/05/2025 | 14.00 | 0 | 21/05/2025 | ||||||||
TS | PI | 27/05/2025 | 14.00 | 0 | 21/05/2025 | ||||||||
TS | S | 27/05/2025 | 14.00 | 0 | 21/05/2025 | ||||||||
AI | PI | 27/05/2025 | 14.00 | 0 | 21/05/2025 | ||||||||
AI | S | 27/05/2025 | 14.00 | 0 | 21/05/2025 | ||||||||
CLMG | PI | 18/06/2025 | 14.00 | 0 | 12/06/2025 | ||||||||
CLMG | S | 18/06/2025 | 14.00 | 0 | 12/06/2025 | ||||||||
M | PI | 18/06/2025 | 14.00 | 0 | 12/06/2025 | ||||||||
M | S | 18/06/2025 | 14.00 | 0 | 12/06/2025 | ||||||||
IM | PI | 18/06/2025 | 14.00 | 0 | 12/06/2025 | ||||||||
IM | S | 18/06/2025 | 14.00 | 0 | 12/06/2025 | ||||||||
MM | PI | 18/06/2025 | 14.00 | 0 | 12/06/2025 | ||||||||
MM | S | 18/06/2025 | 14.00 | 0 | 12/06/2025 | ||||||||
AFC | PI | 18/06/2025 | 14.00 | 0 | 12/06/2025 | ||||||||
AFC | S | 18/06/2025 | 14.00 | 0 | 12/06/2025 | ||||||||
CLEFIN-FINANCE | PI | 18/06/2025 | 14.00 | 0 | 12/06/2025 | ||||||||
CLEFIN-FINANCE | S | 18/06/2025 | 14.00 | 0 | 12/06/2025 | ||||||||
CLELI | PI | 18/06/2025 | 14.00 | 0 | 12/06/2025 | ||||||||
CLELI | S | 18/06/2025 | 14.00 | 0 | 12/06/2025 | ||||||||
ACME | PI | 18/06/2025 | 14.00 | 0 | 12/06/2025 | ||||||||
ACME | S | 18/06/2025 | 14.00 | 0 | 12/06/2025 | ||||||||
DES-ESS | PI | 18/06/2025 | 14.00 | 0 | 12/06/2025 | ||||||||
DES-ESS | S | 18/06/2025 | 14.00 | 0 | 12/06/2025 | ||||||||
EMIT | PI | 18/06/2025 | 14.00 | 0 | 12/06/2025 | ||||||||
EMIT | S | 18/06/2025 | 14.00 | 0 | 12/06/2025 | ||||||||
GIO | PI | 18/06/2025 | 14.00 | 0 | 12/06/2025 | ||||||||
GIO | S | 18/06/2025 | 14.00 | 0 | 12/06/2025 | ||||||||
DSBA | PI | 18/06/2025 | 14.00 | 0 | 12/06/2025 | ||||||||
DSBA | S | 18/06/2025 | 14.00 | 0 | 12/06/2025 | ||||||||
PPA | PI | 18/06/2025 | 14.00 | 0 | 12/06/2025 | ||||||||
PPA | S | 18/06/2025 | 14.00 | 0 | 12/06/2025 | ||||||||
FIN | PI | 18/06/2025 | 14.00 | 0 | 12/06/2025 | ||||||||
FIN | S | 18/06/2025 | 14.00 | 0 | 12/06/2025 | ||||||||
TS | PI | 18/06/2025 | 14.00 | 0 | 12/06/2025 | ||||||||
TS | S | 18/06/2025 | 14.00 | 0 | 12/06/2025 | ||||||||
AI | PI | 18/06/2025 | 14.00 | 0 | 12/06/2025 | ||||||||
AI | S | 18/06/2025 | 14.00 | 0 | 12/06/2025 | ||||||||
CLMG | S | 29/08/2025 | 14.00 | 0 | 25/08/2025 | ||||||||
M | S | 29/08/2025 | 14.00 | 0 | 25/08/2025 | ||||||||
IM | S | 29/08/2025 | 14.00 | 0 | 25/08/2025 | ||||||||
MM | S | 29/08/2025 | 14.00 | 0 | 25/08/2025 | ||||||||
AFC | S | 29/08/2025 | 14.00 | 0 | 25/08/2025 | ||||||||
CLEFIN-FINANCE | S | 29/08/2025 | 14.00 | 0 | 25/08/2025 | ||||||||
CLELI | S | 29/08/2025 | 14.00 | 0 | 25/08/2025 | ||||||||
ACME | S | 29/08/2025 | 14.00 | 0 | 25/08/2025 | ||||||||
DES-ESS | S | 29/08/2025 | 14.00 | 0 | 25/08/2025 | ||||||||
EMIT | S | 29/08/2025 | 14.00 | 0 | 25/08/2025 | ||||||||
GIO | S | 29/08/2025 | 14.00 | 0 | 25/08/2025 | ||||||||
|
|||||||||||||
DSBA | S | 29/08/2025 | 14.00 | 0 | 25/08/2025 | ||||||||
PPA | S | 29/08/2025 | 14.00 | 0 | 25/08/2025 | ||||||||
FIN | S | 29/08/2025 | 14.00 | 0 | 25/08/2025 | ||||||||
TS | S | 29/08/2025 | 14.00 | 0 | 25/08/2025 | ||||||||
AI | S | 29/08/2025 | 14.00 | 0 | 25/08/2025 |
Key: | ||
PI | = | Partial exam |
S | = | General written exam |
O | = | General oral exam |
(**) | Supplementary exam session reserved for specific students only. For further information check the exam section in the Guide to the University. | |
N.B. | Students can take exams in all sessions as long as they satisfy the attendance requirements (semester course lessons in the study plan must be finished) | |
To access the partial exams scheduled at the end of each teaching semester, there are some limitations. Check the Guide to the University > Exams. |