20410 - RICERCHE E ANALISI DI MANAGEMENT [RESEARCH AND ANALYSIS IN MANAGEMENT]
Degree program | Type | Date | Time | No. of registrations | Registration deadline | ||||||||
CLMG | S(**) | 16/12/2024 | 11.30 | 0 | 10/12/2024 | ||||||||
M | S(**) | 16/12/2024 | 11.30 | 0 | 10/12/2024 | ||||||||
IM | S(**) | 16/12/2024 | 11.30 | 0 | 10/12/2024 | ||||||||
AFC | S(**) | 16/12/2024 | 11.30 | 0 | 10/12/2024 | ||||||||
CLELI | S(**) | 16/12/2024 | 11.30 | 0 | 10/12/2024 | ||||||||
ACME | S(**) | 16/12/2024 | 11.30 | 0 | 10/12/2024 | ||||||||
DES-ESS | S(**) | 16/12/2024 | 11.30 | 0 | 10/12/2024 | ||||||||
EMIT | S(**) | 16/12/2024 | 11.30 | 0 | 10/12/2024 | ||||||||
GIO | S(**) | 16/12/2024 | 11.30 | 0 | 10/12/2024 | ||||||||
PPA | S(**) | 16/12/2024 | 11.30 | 0 | 10/12/2024 | ||||||||
FIN | S(**) | 16/12/2024 | 11.30 | 0 | 10/12/2024 | ||||||||
AI | S(**) | 16/12/2024 | 11.30 | 0 | 10/12/2024 | ||||||||
CLMG | S | 08/01/2025 | 11.30 | 0 | 01/01/2025 | ||||||||
M | S | 08/01/2025 | 11.30 | 0 | 01/01/2025 | ||||||||
IM | S | 08/01/2025 | 11.30 | 0 | 01/01/2025 | ||||||||
AFC | S | 08/01/2025 | 11.30 | 0 | 01/01/2025 | ||||||||
CLEFIN-FINANCE | S | 08/01/2025 | 11.30 | 0 | 01/01/2025 | ||||||||
CLELI | S | 08/01/2025 | 11.30 | 0 | 01/01/2025 | ||||||||
ACME | S | 08/01/2025 | 11.30 | 0 | 01/01/2025 | ||||||||
DES-ESS | S | 08/01/2025 | 11.30 | 0 | 01/01/2025 | ||||||||
EMIT | S | 08/01/2025 | 11.30 | 0 | 01/01/2025 | ||||||||
GIO | S | 08/01/2025 | 11.30 | 0 | 01/01/2025 | ||||||||
PPA | S | 08/01/2025 | 11.30 | 0 | 01/01/2025 | ||||||||
FIN | S | 08/01/2025 | 11.30 | 0 | 01/01/2025 | ||||||||
AI | S | 08/01/2025 | 11.30 | 0 | 01/01/2025 | ||||||||
CLMG | S | 31/01/2025 | 16.30 | 0 | 27/01/2025 | ||||||||
M | S | 31/01/2025 | 16.30 | 0 | 27/01/2025 | ||||||||
IM | S | 31/01/2025 | 16.30 | 0 | 27/01/2025 | ||||||||
AFC | S | 31/01/2025 | 16.30 | 0 | 27/01/2025 | ||||||||
CLEFIN-FINANCE | S | 31/01/2025 | 16.30 | 0 | 27/01/2025 | ||||||||
CLELI | S | 31/01/2025 | 16.30 | 0 | 27/01/2025 | ||||||||
ACME | S | 31/01/2025 | 16.30 | 0 | 27/01/2025 | ||||||||
|
|||||||||||||
DES-ESS | S | 31/01/2025 | 16.30 | 0 | 27/01/2025 | ||||||||
EMIT | S | 31/01/2025 | 16.30 | 0 | 27/01/2025 | ||||||||
GIO | S | 31/01/2025 | 16.30 | 0 | 27/01/2025 | ||||||||
PPA | S | 31/01/2025 | 16.30 | 0 | 27/01/2025 | ||||||||
FIN | S | 31/01/2025 | 16.30 | 0 | 27/01/2025 | ||||||||
AI | S | 31/01/2025 | 16.30 | 0 | 27/01/2025 | ||||||||
CLMG | S | 05/09/2025 | 16.30 | 0 | 01/09/2025 | ||||||||
M | S | 05/09/2025 | 16.30 | 0 | 01/09/2025 | ||||||||
IM | S | 05/09/2025 | 16.30 | 0 | 01/09/2025 | ||||||||
AFC | S | 05/09/2025 | 16.30 | 0 | 01/09/2025 | ||||||||
CLEFIN-FINANCE | S | 05/09/2025 | 16.30 | 0 | 01/09/2025 | ||||||||
CLELI | S | 05/09/2025 | 16.30 | 0 | 01/09/2025 | ||||||||
ACME | S | 05/09/2025 | 16.30 | 0 | 01/09/2025 | ||||||||
DES-ESS | S | 05/09/2025 | 16.30 | 0 | 01/09/2025 | ||||||||
EMIT | S | 05/09/2025 | 16.30 | 0 | 01/09/2025 | ||||||||
GIO | S | 05/09/2025 | 16.30 | 0 | 01/09/2025 | ||||||||
PPA | S | 05/09/2025 | 16.30 | 0 | 01/09/2025 | ||||||||
FIN | S | 05/09/2025 | 16.30 | 0 | 01/09/2025 | ||||||||
AI | S | 05/09/2025 | 16.30 | 0 | 01/09/2025 |
Key: | ||
PI | = | Partial exam |
S | = | General written exam |
O | = | General oral exam |
(**) | Supplementary exam session reserved for specific students only. For further information check the exam section in the Guide to the University. | |
N.B. | Students can take exams in all sessions as long as they satisfy the attendance requirements (semester course lessons in the study plan must be finished) | |
To access the partial exams scheduled at the end of each teaching semester, there are some limitations. Check the Guide to the University > Exams. |