20637 - PROFESSIONAL ENGLISH SEMINARS
Degree program | Type | Date | Time | No. of registrations | Registration deadline |
||
![]() | M | S(**) | 12/12/2019 | 14.00 | 11 | 06/12/2019 | |
![]() | M | S | 12/12/2019 | 14.00 | 42 | 06/12/2019 | |
![]() | IM | S(**) | 12/12/2019 | 14.00 | 4 | 06/12/2019 | |
![]() | IM | S | 12/12/2019 | 14.00 | 24 | 06/12/2019 | |
![]() | MM | S(**) | 12/12/2019 | 14.00 | 6 | 06/12/2019 | |
![]() | MM | S | 12/12/2019 | 14.00 | 31 | 06/12/2019 | |
![]() | AFC | S(**) | 12/12/2019 | 14.00 | 3 | 06/12/2019 | |
![]() | AFC | S | 12/12/2019 | 14.00 | 38 | 06/12/2019 | |
![]() | CLELI | S(**) | 12/12/2019 | 14.00 | 1 | 06/12/2019 | |
![]() | CLELI | S | 12/12/2019 | 14.00 | 13 | 06/12/2019 | |
![]() | ACME | S(**) | 12/12/2019 | 14.00 | 5 | 06/12/2019 | |
![]() | ACME | S | 12/12/2019 | 14.00 | 14 | 06/12/2019 | |
![]() | DES-ESS | S(**) | 12/12/2019 | 14.00 | 2 | 06/12/2019 | |
![]() | DES-ESS | S | 12/12/2019 | 14.00 | 10 | 06/12/2019 | |
![]() | EMIT | S(**) | 12/12/2019 | 14.00 | 2 | 06/12/2019 | |
![]() | EMIT | S | 12/12/2019 | 14.00 | 5 | 06/12/2019 | |
![]() | GIO | S(**) | 12/12/2019 | 14.00 | 0 | 06/12/2019 | |
![]() | GIO | S | 12/12/2019 | 14.00 | 6 | 06/12/2019 | |
![]() | PPA | S(**) | 12/12/2019 | 14.00 | 1 | 06/12/2019 | |
![]() | PPA | S | 12/12/2019 | 14.00 | 3 | 06/12/2019 | |
![]() | FIN | S(**) | 12/12/2019 | 14.00 | 3 | 06/12/2019 | |
![]() | FIN | S | 12/12/2019 | 14.00 | 17 | 06/12/2019 | |
![]() | M | S | 11/01/2020 | 09.00 | 25 | 07/01/2020 | |
![]() | IM | S | 11/01/2020 | 09.00 | 29 | 07/01/2020 | |
![]() | MM | S | 11/01/2020 | 09.00 | 39 | 07/01/2020 | |
![]() | AFC | S | 11/01/2020 | 09.00 | 19 | 07/01/2020 | |
![]() | CLELI | S | 11/01/2020 | 09.00 | 3 | 07/01/2020 | |
![]() | ACME | S | 11/01/2020 | 09.00 | 14 | 07/01/2020 | |
![]() | DES-ESS | S | 11/01/2020 | 09.00 | 0 | 07/01/2020 | |
![]() | EMIT | S | 11/01/2020 | 09.00 | 13 | 07/01/2020 | |
![]() | GIO | S | 11/01/2020 | 09.00 | 7 | 07/01/2020 | |
![]() | PPA | S | 11/01/2020 | 09.00 | 3 | 07/01/2020 | |
![]() | FIN | S | 11/01/2020 | 09.00 | 21 | 07/01/2020 | |
![]() | M | S | 01/02/2020 | 09.00 | 8 | 28/01/2020 | |
![]() | IM | S | 01/02/2020 | 09.00 | 4 | 28/01/2020 | |
![]() | MM | S | 01/02/2020 | 09.00 | 4 | 28/01/2020 | |
![]() | AFC | S | 01/02/2020 | 09.00 | 2 | 28/01/2020 | |
![]() | CLELI | S | 01/02/2020 | 09.00 | 2 | 28/01/2020 | |
![]() | ACME | S | 01/02/2020 | 09.00 | 0 | 28/01/2020 | |
![]() | DES-ESS | S | 01/02/2020 | 09.00 | 1 | 28/01/2020 | |
![]() | EMIT | S | 01/02/2020 | 09.00 | 3 | 28/01/2020 | |
![]() | GIO | S | 01/02/2020 | 09.00 | 3 | 28/01/2020 | |
![]() | PPA | S | 01/02/2020 | 09.00 | 0 | 28/01/2020 | |
![]() | FIN | S | 01/02/2020 | 09.00 | 7 | 28/01/2020 | |
![]() | M | S | 16/03/2020 | 12.30 | 0 | 10/03/2020 | |
![]() | IM | S | 16/03/2020 | 12.30 | 0 | 10/03/2020 | |
![]() | MM | S | 16/03/2020 | 12.30 | 0 | 10/03/2020 | |
![]() | AFC | S | 16/03/2020 | 12.30 | 0 | 10/03/2020 | |
![]() | CLELI | S | 16/03/2020 | 12.30 | 0 | 10/03/2020 | |
![]() | ACME | S | 16/03/2020 | 12.30 | 0 | 10/03/2020 | |
![]() | DES-ESS | S | 16/03/2020 | 12.30 | 0 | 10/03/2020 | |
![]() | EMIT | S | 16/03/2020 | 12.30 | 0 | 10/03/2020 | |
![]() | GIO | S | 16/03/2020 | 12.30 | 0 | 10/03/2020 | |
![]() | PPA | S | 16/03/2020 | 12.30 | 0 | 10/03/2020 | |
![]() | FIN | S | 16/03/2020 | 12.30 | 0 | 10/03/2020 | |
![]() | M | S | 15/05/2020 | 09.00 | 0 | 11/05/2020 | |
![]() | IM | S | 15/05/2020 | 09.00 | 0 | 11/05/2020 | |
![]() | MM | S | 15/05/2020 | 09.00 | 0 | 11/05/2020 | |
![]() | AFC | S | 15/05/2020 | 09.00 | 0 | 11/05/2020 | |
![]() | CLELI | S | 15/05/2020 | 09.00 | 0 | 11/05/2020 | |
![]() | ACME | S | 15/05/2020 | 09.00 | 0 | 11/05/2020 | |
![]() | DES-ESS | S | 15/05/2020 | 09.00 | 0 | 11/05/2020 | |
![]() | EMIT | S | 15/05/2020 | 09.00 | 0 | 11/05/2020 | |
![]() | GIO | S | 15/05/2020 | 09.00 | 0 | 11/05/2020 | |
![]() | PPA | S | 15/05/2020 | 09.00 | 0 | 11/05/2020 | |
![]() | FIN | S | 15/05/2020 | 09.00 | 0 | 11/05/2020 | |
![]() | M | S | 03/06/2020 | 09.00 | 0 | 26/05/2020 | |
![]() | IM | S | 03/06/2020 | 09.00 | 0 | 26/05/2020 | |
![]() | MM | S | 03/06/2020 | 09.00 | 0 | 26/05/2020 | |
![]() | AFC | S | 03/06/2020 | 09.00 | 0 | 26/05/2020 | |
![]() | CLELI | S | 03/06/2020 | 09.00 | 0 | 26/05/2020 | |
![]() | ACME | S | 03/06/2020 | 09.00 | 0 | 26/05/2020 | |
![]() | DES-ESS | S | 03/06/2020 | 09.00 | 0 | 26/05/2020 | |
![]() | EMIT | S | 03/06/2020 | 09.00 | 0 | 26/05/2020 | |
![]() | GIO | S | 03/06/2020 | 09.00 | 0 | 26/05/2020 | |
![]() | PPA | S | 03/06/2020 | 09.00 | 0 | 26/05/2020 | |
![]() | FIN | S | 03/06/2020 | 09.00 | 0 | 26/05/2020 | |
![]() | M | S | 27/08/2020 | 12.00 | 0 | 21/08/2020 | |
![]() | IM | S | 27/08/2020 | 12.00 | 0 | 21/08/2020 | |
![]() | MM | S | 27/08/2020 | 12.00 | 0 | 21/08/2020 | |
![]() | AFC | S | 27/08/2020 | 12.00 | 0 | 21/08/2020 | |
![]() | CLELI | S | 27/08/2020 | 12.00 | 0 | 21/08/2020 | |
![]() | ACME | S | 27/08/2020 | 12.00 | 0 | 21/08/2020 | |
![]() | DES-ESS | S | 27/08/2020 | 12.00 | 0 | 21/08/2020 | |
![]() | EMIT | S | 27/08/2020 | 12.00 | 0 | 21/08/2020 | |
![]() | GIO | S | 27/08/2020 | 12.00 | 0 | 21/08/2020 | |
![]() | PPA | S | 27/08/2020 | 12.00 | 0 | 21/08/2020 | |
![]() | FIN | S | 27/08/2020 | 12.00 | 0 | 21/08/2020 |
Key: | ||
PI | = | Partial exam |
S | = | Written exam |
O | = | Oral exam |
(**) | Supplementary exam session reserved for specific students only. For further information check the exam section in the Guide to the University. | |
N.B. | Students can take exams in all sessions as long as they satisfy the attendance requirements (semester course lessons in the study plan must be finished) | |
To access the partial exams scheduled at the end of each teaching semester, there are some limitations. Check the Guide to the University > Exams. |