Info
Foto sezione
Logo Bocconi

20236 - TIME SERIES ANALYSIS OF ECONOMIC-FINANCIAL DATA


  Degree program Type   Date Time No. of registrations Registration deadline
 CLMGS  23/05/2024 16.30 2 17/05/2024
 MS  23/05/2024 16.30 0 17/05/2024
 IMS  23/05/2024 16.30 0 17/05/2024
 MMS  23/05/2024 16.30 0 17/05/2024
 AFCS  23/05/2024 16.30 0 17/05/2024
 CLEFIN-FINANCES  23/05/2024 16.30 0 17/05/2024
 CLELIS  23/05/2024 16.30 0 17/05/2024
 ACMES  23/05/2024 16.30 0 17/05/2024
 DES-ESSS  23/05/2024 16.30 17 17/05/2024
 EMITS  23/05/2024 16.30 0 17/05/2024
 GIOS  23/05/2024 16.30 0 17/05/2024
 DSBAS  23/05/2024 16.30 4 17/05/2024
 PPAS  23/05/2024 16.30 0 17/05/2024
 FINS  23/05/2024 16.30 2 17/05/2024
 CLMGS  11/06/2024 16.30 0 05/06/2024
 MS  11/06/2024 16.30 0 05/06/2024
 IMS  11/06/2024 16.30 0 05/06/2024
 MMS  11/06/2024 16.30 0 05/06/2024
 AFCS  11/06/2024 16.30 0 05/06/2024
 CLEFIN-FINANCES  11/06/2024 16.30 0 05/06/2024
 CLELIS  11/06/2024 16.30 0 05/06/2024
 ACMES  11/06/2024 16.30 0 05/06/2024
 DES-ESSS  11/06/2024 16.30 8 05/06/2024
 EMITS  11/06/2024 16.30 0 05/06/2024
 GIOS  11/06/2024 16.30 0 05/06/2024
 DSBAS  11/06/2024 16.30 2 05/06/2024
 PPAS  11/06/2024 16.30 0 05/06/2024
 FINS  11/06/2024 16.30 0 05/06/2024

Key:
PI =  Partial exam
S =  Written exam
O =  Oral exam
(**) Supplementary exam session reserved for specific students only. For further information check the exam section in the Guide to the University.
N.B. Students can take exams in all sessions as long as they satisfy the attendance requirements (semester course lessons in the study plan must be finished)
To access the partial exams scheduled at the end of each teaching semester, there are some limitations. Check the Guide to the University > Exams.